Agent libre — Attaquants
Liste des UFA
Clique une entête pour trier
| Nom | Style | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Colton | Physical | LW | RW | 30 | 8 337 600$ | 4 | 90 | 50 | 84 | 78 | 80 | 65 | 70 | 89 | 85 | 99 | 50 | 85 | 75 | 80 | 80 | 74 | 78 | |||
| Marcus Johansson | Grinder | RW | LW | 35 | 1 000 800$ | 1 | 90 | 50 | 81 | 88 | 82 | 63 | 78 | 68 | 85 | 96 | 80 | 50 | 80 | 85 | 83 | 69 | 78 | |||
| Daniel Sprong | All-Around | RW | LW | 29 | 1 612 545$ | 3 | 90 | 48 | 81 | 80 | 82 | 60 | 75 | 77 | 87 | 99 | 80 | 50 | 75 | 85 | 81 | 70 | 77 | |||
| Reilly Smith | Defensive | LW | RW | 35 | 3 240 000$ | 2 | 90 | 50 | 81 | 84 | 80 | 62 | 85 | 75 | 85 | 95 | 50 | 50 | 85 | 85 | 81 | 74 | 76 | |||
| Ryan Strome | Playmaker | C | RW | 33 | 1 683 818$ | 1 | 90 | 50 | 78 | 85 | 80 | 65 | 65 | 68 | 87 | 91 | 50 | 84 | 85 | 80 | 81 | 66 | 76 | |||
| Cody Glass | Two-Way | C | - | 27 | 725 000$ | 4 | 90 | 50 | 81 | 74 | 75 | 61 | 85 | 62 | 90 | 99 | 50 | 92 | 75 | 75 | 76 | 69 | 76 | |||
| Kevin Hayes | Power Forward | C | LW | 34 | 2 937 600$ | 1 | 60 | 50 | 73 | 75 | 80 | 61 | 62 | 79 | 80 | 99 | 50 | 84 | 75 | 90 | 76 | 67 | 75 | |||
| Brandon Tanev | Grinder | LW | - | 34 | 2 383 200$ | 2 | 90 | 50 | 65 | 70 | 64 | 62 | 69 | 91 | 80 | 93 | 75 | 75 | 70 | 90 | 66 | 74 | 75 | |||
| Jeff Skinner | Sniper | LW | RW | 34 | 3 412 800$ | 1 | 90 | 50 | 85 | 76 | 81 | 63 | 72 | 71 | 84 | 98 | 50 | 50 | 85 | 78 | 80 | 68 | 74 | |||
| Yegor Sharangovich | Two-Way | LW | C | 28 | 7 840 800$ | 3 | 90 | 50 | 86 | 80 | 88 | 62 | 80 | 65 | 92 | 15 | 75 | 80 | 85 | 80 | 84 | 69 | 74 | |||
| James van Riemsdyk | Power Forward | LW | RW | 37 | 1 281 600$ | 2 | 90 | 50 | 76 | 83 | 80 | 62 | 70 | 77 | 80 | 99 | 50 | 50 | 80 | 88 | 79 | 69 | 74 | |||
| Patrik Laine | Sniper | RW | LW | 28 | 4 838 400$ | 3 | 90 | 50 | 80 | 70 | 77 | 61 | 60 | 62 | 75 | 95 | 80 | 60 | 75 | 85 | 75 | 61 | 73 | |||
| Christian Fischer | Physical | LW | RW | 29 | 1 118 091$ | 3 | 90 | 50 | 67 | 70 | 70 | 62 | 68 | 88 | 85 | 76 | 50 | 50 | 70 | 85 | 69 | 72 | 70 | |||
| Michael Ferland | Grinder | LW | RW | 34 | 1 663 200$ | 1 | 79 | 50 | 60 | 60 | 60 | 60 | 60 | 80 | 75 | 97 | 50 | 50 | 60 | 60 | 60 | 66 | 64 | |||
| Josh Jooris | Two-Way | RW | LW | 36 | 1 245 600$ | 1 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 81 | 60 | 60 | 60 | 60 | 65 | 63 | |||
| Jamie McGinn | Power Forward | LW | RW | 38 | 1 663 200$ | 2 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 87 | 60 | 60 | 60 | 60 | 65 | 63 | |||
| Jordan Weal | All-Around | C | RW | 34 | 2 138 400$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 82 | 60 | 59 | 78 | 60 | 60 | 60 | 60 | 67 | 63 | |||
| Melker Karlsson | Two-Way | RW | C | 36 | 2 052 000$ | 1 | 69 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 82 | 60 | 60 | 60 | 60 | 65 | 63 | |||
| Matt Beleskey | Offensive | LW | RW | 38 | 1 195 200$ | 1 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 58 | 78 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Ryan Spooner | Power Forward | C | LW | 34 | 1 641 600$ | 1 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 81 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Brian Flynn | Defensive | RW | C | 38 | 1 476 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 66 | 62 | |||
| Cody Hodgson | Sniper | C | LW | 36 | 1 065 600$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Lance Bouma | Sniper | C | LW | 36 | 1 015 200$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 59 | 72 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Ben Smith | Skilled | C | RW | 38 | 1 245 600$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Joey Hishon | Defensive | C | LW | 34 | 777 600$ | 1 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Colton Sceviour | Skilled | RW | C | 37 | 7 012 800$ | 1 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 81 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 67 | 62 | |||
| Scott Glennie | Playmaker | C | RW | 35 | 1 101 600$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Mark Arcobello | Two-Way | C | RW | 38 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 63 | 62 | |||
| Sam Gagner | Two-Way | RW | LW | 37 | 2 232 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Derek Stepan | Gardiens | C | LW | 36 | 2 620 800$ | 2 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Matt Frattin | Two-Way | RW | LW | 38 | 725 000$ | 2 | 82 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 59 | 81 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Linden Vey | Defensive | C | RW | 35 | 1 180 800$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 58 | 78 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Nick Shore | Stay-At-Home | C | RW | 34 | 725 000$ | 2 | 82 | 60 | 60 | 60 | 60 | 60 | 60 | 73 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Justin Fontaine | Defensive | RW | LW | 38 | 1 159 200$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Carl Hagelin | Grinder | LW | RW | 38 | 2 368 800$ | 1 | 81 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Danny Kristo | Skilled | LW | RW | 36 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 71 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 63 | 62 | |||
| Patric Hornqvist | Gardiens | RW | LW | 39 | 725 000$ | 3 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Nick Spaling | Defensive | RW | LW | 38 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 73 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Miikka Salomaki | Offensive | RW | LW | 33 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Shane Prince | Gardiens | RW | LW | 33 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 67 | 60 | 60 | 83 | 60 | 60 | 60 | 60 | 62 | 62 | |||
| Michael Raffl | Sniper | LW | RW | 37 | 725 000$ | 3 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Taylor Leier | Stay-At-Home | LW | RW | 32 | 725 000$ | 4 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 60 | 77 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Matt D'Agostini | Two-Way | RW | LW | 39 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Brian Gibbons | Defensive | C | LW | 38 | 1 382 400$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 66 | 62 | |||
| James Sheppard | All-Around | C | LW | 38 | 1 476 000$ | 1 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 79 | 60 | 60 | 67 | 60 | 60 | 60 | 60 | 66 | 62 | |||
| Tom Pyatt | Defensive | C | LW | 39 | 725 000$ | 3 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 77 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Nikita Gusev | All-Around | LW | RW | 34 | 725 000$ | 2 | 81 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Leo Komarov | Sniper | LW | C | 39 | 725 000$ | 3 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Ronald Kenins | Playmaker | LW | C | 35 | 725 000$ | 1 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Mathieu Perreault | Power Forward | C | LW | 38 | 725 000$ | 3 | 83 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Michael Latta | Stay-At-Home | C | RW | 35 | 725 000$ | 3 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 59 | 74 | 60 | 60 | 60 | 60 | 64 | 62 | |||
| Devin Setoguchi | All-Around | LW | RW | 39 | 878 400$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 71 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Matt Halischuk | Sniper | LW | RW | 38 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Michael Frolik | Two-Way | RW | C | 38 | 725 000$ | 1 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Ryan Carpenter | Two-Way | C | - | 35 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Joonas Donskoi | All-Around | LW | RW | 34 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | |||
| Jared Knight | Offensive | C | RW | 34 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 59 | 65 | 60 | 60 | 60 | 60 | 63 | 61 | |||
| T.J. Galiardi | All-Around | RW | LW | 38 | 2 491 200$ | 1 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Jeremy Welsh | Stay-At-Home | C | LW | 38 | 725 000$ | 1 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Tomas Vincour | All-Around | RW | C | 35 | 1 382 400$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 56 | 82 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Sean Collins | Skilled | C | LW | 37 | 725 000$ | 3 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 83 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Spencer Machacek | Defensive | RW | LW | 37 | 725 000$ | 2 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 67 | 60 | 57 | 77 | 60 | 60 | 60 | 60 | 62 | 61 | |||
| Matej Stransky | Power Forward | RW | C | 33 | 725 000$ | 1 | 82 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Joakim Andersson | Two-Way | C | LW | 37 | 725 000$ | 2 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Curtis Hamilton | Power Forward | LW | RW | 34 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Toni Rajala | Defensive | RW | LW | 35 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Shawn Matthias | Physical | LW | C | 38 | 1 274 400$ | 2 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Zach Hamill | Skilled | C | RW | 38 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 59 | 75 | 60 | 60 | 60 | 60 | 61 | 61 | |||
| Robert Czarnik | Skilled | C | RW | 36 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 61 | 61 | |||
| Steve Quailer | Two-Way | RW | C | 37 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Joonas Nattinen | Playmaker | C | RW | 35 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Sven Andrighetto | Gardiens | RW | LW | 33 | 725 000$ | 2 | 69 | 50 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 61 | |||
| Josh Bailey | Sniper | C | LW | 36 | 3 038 400$ | 1 | 86 | 50 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 61 | |||
| Johan Sundstrom | Skilled | C | LW | 34 | 725 000$ | 1 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| John Persson | Offensive | RW | LW | 34 | 725 000$ | 2 | 81 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Taylor Beck | Physical | LW | RW | 35 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Joe Whitney | Playmaker | LW | RW | 38 | 725 000$ | 1 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 81 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Andrei Loktionov | All-Around | C | LW | 36 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 82 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Zack Smith | Power Forward | C | LW | 38 | 1 684 800$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Jim O'Brien | Gardiens | C | LW | 37 | 1 620 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Kyle Turris | All-Around | C | RW | 37 | 2 145 600$ | 2 | 86 | 50 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 59 | 60 | 60 | 60 | 60 | 60 | 66 | 61 | |||
| Stephane Da Costa | Two-Way | C | RW | 37 | 725 000$ | 2 | 81 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Cole Schneider | Power Forward | RW | LW | 36 | 725 000$ | 3 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Marcel Noebels | Offensive | RW | LW | 34 | 725 000$ | 1 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Viktor Tikhonov | Two-Way | C | RW | 38 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Danny O'regan | Defensive | LW | RW | 32 | 725 000$ | 4 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Vladimir Sobotka | Skilled | LW | C | 39 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 64 | 60 | 60 | 60 | 60 | 64 | 61 | |||
| Magnus Paajarvi | Stay-At-Home | RW | LW | 35 | 1 000 800$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Dmitri Jaskin | Stay-At-Home | RW | LW | 33 | 725 000$ | 1 | 84 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Dana Tyrell | Gardiens | C | LW | 37 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 69 | 60 | 60 | 71 | 60 | 60 | 60 | 60 | 63 | 61 | |||
| Tanner Richard | Two-Way | LW | RW | 33 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Marcel Mueller | All-Around | LW | C | 38 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Joe Colborne | Two-Way | C | LW | 36 | 2 707 200$ | 2 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 78 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Benn Ferriero | All-Around | RW | C | 39 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 67 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 62 | 61 | |||
| Bill Sweatt | Two-Way | RW | LW | 38 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 60 | 60 | 77 | 60 | 60 | 60 | 60 | 61 | 61 | |||
| Dale Weise | Defensive | RW | C | 38 | 1 188 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Nicklas Jensen | All-Around | RW | LW | 33 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Matt Watkins | All-Around | RW | LW | 39 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 61 | 61 | |||
| Casey Wellman | Skilled | C | LW | 38 | 725 000$ | 3 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Peter Leblanc | Two-Way | C | LW | 38 | 725 000$ | 3 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 77 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Brett Bruneteau | Power Forward | C | RW | 37 | 725 000$ | 3 | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 78 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| James Wright | Playmaker | C | LW | 36 | 725 000$ | 3 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 77 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Patrice Cormier | All-Around | LW | C | 36 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Roman Lyubimov | All-Around | LW | C | 34 | 725 000$ | 2 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Carter Rowney | Defensive | RW | C | 37 | 725 000$ | 3 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 56 | 77 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Zach Hall | Stay-At-Home | C | RW | 33 | 725 000$ | 1 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Kurtis Gabriel | Gardiens | RW | - | 33 | 725 000$ | 1 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 82 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Jean-Sebastien Dea | Gardiens | C | RW | 32 | 725 000$ | 3 | 73 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 61 | |||
| Kyle Baun | Gardiens | RW | - | 34 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | |||
| Tanner Kero | Gardiens | C | - | 34 | 725 000$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 67 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 62 | 61 | |||
| Nick Bonino | Two-Way | C | LW | 38 | 1 000 800$ | 2 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 72 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 64 | 60 | |||
| Luke Adam | Two-Way | C | LW | 36 | 1 339 200$ | 2 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Colin Jacobs | Sniper | C | LW | 33 | 725 000$ | 2 | 76 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Sven Baertschi | Two-Way | LW | C | 33 | 1 113 636$ | 2 | 83 | 50 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 58 | 50 | 60 | 60 | 60 | 60 | 65 | 60 | |||
| Byron Froese | Physical | RW | C | 35 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 69 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Dennis Everberg | Skilled | RW | LW | 34 | 1 252 800$ | 2 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Cody Bass | Sniper | C | LW | 39 | 725 000$ | 2 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 59 | 54 | 60 | 60 | 60 | 60 | 63 | 60 | |||
| Justin Abdelkader | Offensive | C | LW | 39 | 725 000$ | 3 | 77 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Luke Glendening | Defensive | C | RW | 37 | 725 000$ | 2 | 90 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 65 | 60 | |||
| Louis-Marc Aubry | Stay-At-Home | C | RW | 34 | 725 000$ | 1 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Trevor Parkes | Playmaker | RW | LW | 35 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Jesse Joensuu | All-Around | RW | LW | 38 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Michal Repik | Skilled | RW | LW | 37 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Scott Timmins | Grinder | C | LW | 37 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 68 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| John McFarland | Two-Way | C | RW | 34 | 725 000$ | 1 | 85 | 60 | 60 | 60 | 60 | 60 | 60 | 61 | 60 | 60 | 67 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Jordan Nolan | Two-Way | LW | C | 37 | 3 506 400$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 69 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Brandon Kozun | Playmaker | RW | LW | 36 | 725 000$ | 2 | 79 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 71 | 60 | 60 | 60 | 60 | 60 | 60 | |||
| Carson McMillan | Offensive | RW | LW | 38 | 725 000$ | 2 | 78 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 68 | 60 | 60 | 60 | 60 | 60 | 60 | |||
