Filtres
Futurs agents libres
Clique une entête pour trier
Nom UFA/RFA Offre Équipe Pays Pos Alt Âge Salaire Années OF DF OV
Thatcher Demko UFA 0 / 4 KCS USA G - 29 13 241 379$ 4 93 93 93
Sergei Bobrovsky RFA 0 / 4 FLO RUS G - 36 13 348 966$ 3 93 93 92
Connor McDavid UFA 0 / 3 EDM CAN C - 28 15 136 552$ 3 98 89 91
Stuart Skinner UFA 0 / 4 EDM CAN G - 26 12 695 172$ 5 92 91 90
Jack Eichel UFA 0 / 4 UTH USA C - 28 13 646 897$ 4 92 90 90
Anze Kopitar UFA 0 / 4 LAK SLO C - 38 11 786 400$ 1 90 90 89
Jacob Markstrom RFA 0 / 4 MIN SWE G - 35 12 124 138$ 1 90 90 89
Spencer Knight UFA 0 / 4 FLO USA G - 24 10 029 600$ 4 89 89 88
Anders Lee RFA 0 / 4 ATL USA LW C 35 6 688 800$ 3 88 87 87
Martin Necas UFA 0 / 4 COL CZE C RW 26 6 624 000$ 3 89 86 87
Evgeni Malkin RFA 0 / 3 PIT RUS C LW 39 6 976 800$ 1 88 87 87
Jason Robertson UFA 0 / 3 DAL USA LW RW 26 13 059 310$ 3 92 89 86
Patrik Laine UFA 0 / 4 MTL FIN LW RW 27 10 080 000$ 4 91 86 86
Artemi Panarin UFA 0 / 4 NYR RUS LW - 33 12 405 600$ 3 93 85 86
Ivan Fedotov UFA 0 / 3 PHI RUS G - 28 5 083 200$ 4 86 86 86
Petr Mrazek RFA 0 / 4 ANA CZE G - 33 3 029 091$ 4 85 85 85
Jean-Gabriel Pageau RFA 0 / 4 ATL CAN C RW 32 3 697 273$ 6 85 85 85
Boone Jenner UFA 0 / 4 CBJ CAN LW C 32 6 055 200$ 4 86 86 85
Mikael Backlund RFA 0 / 4 CGY SWE C LW 36 6 127 200$ 2 86 85 85
Laurent Brossoit UFA 0 / 4 CHI CAN G - 32 2 891 000$ 4 85 85 85
Connor Bedard UFA 0 / 4 CHI CAN C RW 20 4 410 000$ 3 88 82 85
Arturs Silovs UFA 0 / 4 KCS LAT G - 24 5 040 000$ 4 86 86 85
Charlie Coyle UFA 0 / 4 PHI USA RW C 33 6 249 600$ 4 86 86 85
Alex Nedeljkovic UFA 0 / 4 PIT USA G - 29 2 864 273$ 3 85 85 85
Oliver Bjorkstrand UFA 0 / 4 SEA WLD RW LW 30 3 367 636$ 6 86 84 85
Jordan Eberle RFA 0 / 4 SEA CAN RW - 35 3 403 273$ 2 86 84 85
Jaden Schwartz RFA 0 / 4 SEA CAN LW - 33 3 318 636$ 5 85 84 85
Eeli Tolvanen UFA 0 / 4 SEA FIN LW RW 26 3 897 727$ 4 85 83 85
Ty Dellandrea UFA 0 / 4 SJS CAN C RW 25 3 483 455$ 3 85 82 85
Alexander Ovechkin RFA 0 / 2 WSH RUS LW RW 39 11 145 600$ 1 91 89 85
Ross Johnston UFA 0 / 4 ANA CAN LW - 31 3 207 273$ 4 83 85 84
Alex Tuch UFA 0 / 4 BUF USA RW LW 29 6 465 600$ 3 87 88 84
Ryan Lomberg UFA 0 / 4 CGY CAN LW - 30 3 189 455$ 3 82 86 84
Jason Dickinson UFA 0 / 4 CHI CAN LW C 30 3 461 182$ 5 84 84 84
Scott Wedgewood RFA 0 / 5 COL CAN G - 33 2 610 364$ 3 84 84 84
Cam Talbot RFA 0 / 4 DET CAN G - 38 4 708 800$ 1 85 84 84
James Reimer RFA 0 / 4 HAW CAN G - 37 4 305 600$ 2 84 84 84
Conor Garland UFA 0 / 4 KCS USA RW LW 29 3 403 273$ 5 86 84 84
Adrian Kempe UFA 0 / 4 LAK SWE RW LW 28 5 709 600$ 6 88 85 84
Erik Haula RFA 0 / 4 MIN FIN C LW 34 3 394 364$ 6 84 84 84
Colton Sissons UFA 0 / 4 NSH CAN RW C 31 3 759 636$ 6 84 86 84
Justus Annunen UFA 0 / 4 NSH FIN G - 25 5 270 400$ 4 87 86 84
Kevin Hayes RFA 0 / 4 PIT USA C LW 33 3 634 909$ 3 84 85 84
Anthony Stolarz UFA 0 / 4 QUB USA G - 31 2 864 273$ 6 85 85 84
Adam Lowry UFA 0 / 3 WIN USA C LW 32 6 235 200$ 3 84 87 84
Eric Comrie UFA 0 / 4 WIN USA G - 30 2 712 818$ 5 84 84 84
Ethen Frank RFA 0 / 4 WSH USA RW LW 27 2 966 400$ 1 85 84 84
John Carlson RFA 0 / 2 WSH USA D - 35 9 590 400$ 1 89 87 84
Cutter Gauthier UFA 0 / 4 ANA USA LW C 21 3 340 909$ 3 83 84 83
Ryan Poehling UFA 0 / 4 ANA USA C LW 26 3 180 545$ 2 82 83 83
Marcus Hogberg UFA 0 / 2 ATL SWE G - 30 2 614 818$ 5 84 84 83
Rasmus Andersson UFA 0 / 4 CGY SWE D - 28 5 112 000$ 6 88 86 83
Nick Foligno RFA 0 / 4 CHI USA LW C 37 5 119 200$ 2 83 84 83
Sam Lafferty UFA 0 / 4 CHI USA LW C 30 3 144 909$ 5 83 83 83
Vladimir Tarasenko UFA 0 / 4 DET RUS RW LW 33 3 844 273$ 6 85 83 83
Sheldon Dries UFA 0 / 4 DET USA C - 31 3 095 909$ 5 84 83 83
Adam Henrique UFA 0 / 3 EDM CAN LW RW 35 3 274 091$ 3 85 83 83
Patrick Giles RFA 0 / 4 FLO USA RW - 25 2 260 800$ 2 82 83 83
David Perron RFA 0 / 4 HAW QUE RW LW 37 5 335 200$ 2 85 84 83
Teddy Blueger UFA 0 / 3 KCS LAT C LW 31 3 332 000$ 6 83 84 83
Michael Matheson UFA 0 / 4 MTL CAN D - 31 4 867 200$ 5 87 84 83
Vincent Hinostroza UFA 0 / 4 NSH USA LW RW 31 2 886 545$ 5 83 83 83
Nick Blankenburg UFA 0 / 3 NSH USA D - 27 2 405 455$ 4 82 83 83
Scott Laughton UFA 0 / 4 PHI CAN LW C 31 3 839 818$ 4 84 82 83
Connor Clifton UFA 0 / 4 PIT USA D - 30 2 717 273$ 4 85 84 83
Michael Bunting UFA 0 / 4 PIT CAN LW - 29 3 354 273$ 3 85 85 83
Alexander Wennberg UFA 0 / 4 SJS SWE LW C 30 3 345 364$ 3 85 83 83
Oskar Sundqvist UFA 0 / 5 STL SWE RW C 31 3 291 909$ 6 84 84 83
Zachary Bolduc UFA 0 / 4 STL CAN C RW 22 3 501 273$ 3 86 84 83
Conor Sheary UFA 0 / 4 TBL USA LW RW 33 3 078 091$ 3 82 84 83
Radko Gudas UFA 0 / 2 ANA CZE D - 35 5 227 200$ 2 83 88 82
Jacob Trouba UFA 0 / 4 ANA USA D - 31 5 119 200$ 4 84 88 82
Jansen Harkins UFA 0 / 4 ANA USA C LW 28 2 931 091$ 6 82 82 82
Viktor Arvidsson UFA 0 / 4 BOS SWE RW LW 32 2 980 091$ 6 85 82 82
Riley Tufte UFA 0 / 4 BOS USA LW RW 27 2 748 455$ 5 84 82 82
Erik Gudbranson RFA 0 / 4 CBJ CAN D - 33 2 810 818$ 6 83 86 82
Ilya Mikheyev UFA 0 / 4 CHI RUS LW RW 30 3 051 364$ 6 83 84 82
T.J. Brodie RFA 0 / 4 CHI CAN D - 35 2 619 273$ 1 86 84 82
Connor Murphy UFA 0 / 3 CHI USA D - 32 2 766 273$ 3 83 86 82
Joey Anderson UFA 0 / 4 CHI USA RW LW 27 3 006 818$ 4 84 84 82
Parker Kelly UFA 0 / 4 COL CAN C LW 26 3 278 545$ 3 83 84 82
Mason Marchment UFA 0 / 4 DAL CAN LW RW 30 5 659 200$ 3 85 86 82
Mattias Ekholm RFA 0 / 4 EDM SWE D - 35 4 924 800$ 1 85 87 82
Troy Stecher UFA 0 / 3 EDM CAN D - 31 2 712 818$ 3 83 84 82
Max Jones UFA 0 / 4 EDM USA LW RW 27 2 797 455$ 4 83 84 82
A.J. Greer UFA 0 / 4 FLO QUE RW LW 28 3 185 000$ 5 82 85 82
Brandon Bussi UFA 0 / 4 FLO USA G - 27 2 614 818$ 4 84 84 82
Nick Jensen RFA 0 / 4 HAW USA D - 34 2 744 000$ 6 83 85 82
Nils Aman UFA 0 / 4 KCS SWE C - 25 3 412 182$ 4 83 84 82
Kiefer Sherwood UFA 0 / 5 KCS USA RW LW 30 3 127 091$ 6 84 84 82
Danton Heinen UFA 0 / 4 KCS CAN C - 30 3 109 273$ 3 83 83 82
Jeremy Lauzon UFA 0 / 4 NSH CAN D - 28 4 903 200$ 6 83 88 82
Mark Jankowski UFA 0 / 4 NSH CAN C LW 30 2 944 455$ 6 83 82 82
Michael McCarron UFA 0 / 4 NSH USA C RW 30 3 011 273$ 4 82 85 82
Jacob Gaucher RFA 0 / 4 PHI QUE RW C 24 1 821 909$ 3 82 81 82
Noel Acciari RFA 0 / 3 PIT USA C RW 33 3 136 000$ 6 83 83 82
Calle Jarnkrok RFA 0 / 4 QUB SWE RW C 33 3 314 182$ 6 84 85 82
Vinni Lettieri UFA 0 / 4 QUB USA C RW 30 2 494 545$ 3 80 83 82
Bobby McMann UFA 0 / 2 QUB CAN RW LW 29 3 278 545$ 3 85 84 82
Mitchell Stephens UFA 0 / 4 SEA CAN C - 28 2 944 455$ 6 82 82 82
Andrew Poturalski UFA 0 / 4 SJS USA C RW 31 3 171 636$ 4 82 83 82
Jake Walman UFA 0 / 3 SJS CAN D - 29 2 766 273$ 3 86 84 82
Mario Ferraro UFA 0 / 2 SJS CAN D - 26 2 458 909$ 5 84 82 82
Cam Fowler UFA 0 / 4 STL USA D - 33 3 046 909$ 4 86 84 82
Alexandre Texier UFA 0 / 4 STL FRA C LW 25 3 238 455$ 5 84 85 82
Nathan Walker UFA 0 / 4 STL WLD LW - 31 2 797 455$ 5 82 83 82
Tanner Laczynski UFA 0 / 2 UTH USA RW C 28 3 042 455$ 6 83 82 82
Cole Perfetti UFA 0 / 4 WIN CAN C LW 23 2 966 727$ 3 84 80 82
Brandon Duhaime UFA 0 / 4 WSH USA LW RW 28 3 461 182$ 5 83 85 82
Jeffrey Truchon-Viel UFA 0 / 4 ANA QUE LW RW 28 2 828 636$ 4 82 84 81
Eetu Liukas UFA 0 / 4 ATL FIN LW - 22 2 784 091$ 3 83 82 81
Beck Malenstyn UFA 0 / 4 BUF CAN C LW 27 3 443 364$ 3 84 82 81
Yegor Chinakhov UFA 0 / 4 CBJ RUS RW - 24 2 717 273$ 5 82 81 81
Devin Cooley UFA 0 / 4 CGY USA G - 28 2 414 364$ 4 83 83 81
Daniil Miromanov UFA 0 / 4 CGY RUS D - 28 2 432 182$ 3 83 84 81
Martin Pospisil UFA 0 / 2 CGY SVK RW - 25 3 100 364$ 3 83 85 81
Josh Manson RFA 0 / 4 COL CAN D - 33 2 886 545$ 5 83 86 81
Chase Wheatcroft RFA 0 / 4 DAL CAN LW RW 23 1 002 273$ 5 82 79 81
Matt Dumba UFA 0 / 4 DAL CAN D - 31 2 663 818$ 5 83 84 81
Justin Holl RFA 0 / 4 DET USA D - 33 2 507 909$ 5 82 85 81
Ben Chiarot RFA 0 / 4 DET CAN D - 34 2 583 636$ 5 83 85 81
Brett Kulak UFA 0 / 4 EDM CAN D - 31 2 565 818$ 4 83 84 81
Vasily Podkolzin UFA 0 / 2 EDM RUS RW LW 24 3 055 818$ 2 85 83 81
Evander Kane UFA 0 / 4 EDM CAN RW LW 34 5 385 600$ 6 85 86 81
Zack MacEwen UFA 0 / 4 HAW CAN RW C 29 3 069 182$ 5 82 84 81
Carson Soucy UFA 0 / 4 KCS CAN D - 31 2 539 091$ 4 82 84 81
Jeff Malott UFA 0 / 4 LAK CAN LW - 29 2 882 091$ 4 82 83 81
Colton White UFA 0 / 4 MIN CAN D - 28 2 338 636$ 3 82 83 81
Marc McLaughlin UFA 0 / 4 MIN USA C RW 26 2 703 909$ 3 82 80 81
Shane Bowers UFA 0 / 4 MIN CAN C - 26 2 997 909$ 5 82 83 81
Arber Xhekaj UFA 0 / 4 MTL CZE D - 24 2 654 909$ 5 82 85 81
Jake Lucchini RFA 0 / 4 NSH CAN LW C 30 2 320 818$ 5 80 82 81
Anthony Richard UFA 0 / 4 PHI QUE C LW 28 3 024 636$ 6 82 82 81
Jamie Oleksiak UFA 0 / 4 SEA CAN D - 32 2 864 273$ 3 83 86 81
Nicolas Aube-Kubel UFA 0 / 4 SEA CAN RW LW 29 2 957 818$ 3 83 84 81
Ville Ottavainen UFA 0 / 3 SEA FIN D - 23 2 467 818$ 5 84 82 81
Carl Grundstrom UFA 0 / 4 SJS SWE LW RW 27 2 891 000$ 3 83 84 81
Dylan Holloway UFA 0 / 4 STL CAN C LW 23 2 935 545$ 2 84 80 81
Maxim Groshev UFA 0 / 4 TBL RUS LW RW 23 2 904 364$ 3 82 83 81
J.J. Moser UFA 0 / 4 TBL SWI D - 25 2 748 455$ 5 84 85 81
Ryan McDonagh RFA 0 / 4 TBL USA D - 36 5 054 400$ 3 84 87 81
Cole Koepke UFA 0 / 4 WIN USA LW RW 27 3 055 818$ 5 84 84 81
Logan Stanley UFA 0 / 4 WIN CAN D - 27 2 677 182$ 3 82 86 81
Trevor Van Riemsdyk RFA 0 / 4 WSH USA D - 34 2 681 636$ 3 81 85 81
Tristan Lennox UFA 0 / 2 ATL CAN G - 22 1 857 545$ 4 80 80 80
Jordan Harris UFA 0 / 4 BOS USA D - 25 2 989 000$ 2 82 83 80
Andrew Peeke UFA 0 / 3 BOS USA D - 27 2 436 636$ 4 82 83 80
Josh Doan UFA 0 / 4 BUF USA RW - 23 2 570 273$ 4 82 82 80
Adam Fantilli UFA 0 / 4 CBJ CAN LW C 20 2 882 091$ 3 82 81 80
Jack Drury UFA 0 / 4 COL USA C LW 25 2 423 273$ 3 82 78 80
Alex Petrovic RFA 0 / 4 DAL CAN D - 33 2 387 636$ 3 82 83 80
Erik Gustafsson RFA 0 / 4 DET SWE D - 33 2 472 273$ 5 84 83 80
Joseph Veleno UFA 0 / 4 DET QUE C - 25 2 619 273$ 3 82 80 80
Shane Pinto UFA 0 / 4 HAW USA C - 24 2 280 727$ 5 81 81 80
Kyle Burroughs UFA 0 / 4 LAK CAN D - 30 2 129 273$ 4 80 83 80
Paul Cotter UFA 0 / 3 MIN USA C LW 25 2 285 182$ 3 81 82 80
Carey Price RFA 0 / 4 MTL CAN G - 38 2 923 200$ 1 80 80 80
Kirby Dach UFA 0 / 3 MTL CAN C RW 24 3 323 091$ 2 82 80 80
Cole Smith UFA 0 / 4 NSH USA LW RW 29 2 882 091$ 3 83 83 80
Braden Schneider UFA 0 / 4 NYR CAN D - 23 2 668 273$ 2 83 84 80
Nicolas Deslauriers RFA 0 / 4 PHI QUE RW LW 34 5 529 600$ 4 83 88 80
Bobby Brink UFA 0 / 3 PHI USA C RW 24 2 031 273$ 4 82 79 80
Joel Blomqvist RFA 0 / 3 PIT FIN G - 23 1 772 909$ 2 79 79 80
Jacob Quillan RFA 0 / 4 QUB CAN C LW 23 1 955 545$ 1 79 79 80
Ryan Reaves RFA 0 / 4 QUB CAN RW - 38 4 226 400$ 1 82 85 80
Marc-Edouard Vlasic RFA 0 / 4 SJS QUE D - 38 3 981 600$ 1 81 84 80
Timothy Liljegren UFA 0 / 4 SJS SWE D - 26 3 314 182$ 5 85 82 80
Nick Leddy RFA 0 / 4 STL USA D - 34 2 717 273$ 3 83 84 80
Ben Hutton RFA 0 / 4 UTH CAN D - 32 2 258 455$ 5 81 83 80
Jonathan Toews RFA 0 / 4 WIN CAN C - 37 4 586 400$ 3 80 80 80
Joshua Dunne UFA 0 / 4 BUF USA C RW 26 2 151 545$ 5 80 81 79
Josiah Slavin RFA 0 / 4 CAR USA C - 26 2 133 727$ 2 81 81 79
Jake Bean UFA 0 / 4 CGY CAN D - 27 2 458 909$ 3 83 83 79
Arttu Hyry RFA 0 / 4 DAL FIN RW - 24 950 000$ 3 79 79 79
Kyle Capobianco UFA 0 / 2 DAL CAN D - 28 2 316 364$ 4 82 83 79
Niko Mikkola UFA 0 / 4 FLO FIN D - 29 2 352 000$ 4 83 83 79
Dennis Gilbert UFA 0 / 5 HAW USA D - 28 2 329 727$ 6 81 83 79
Mike Hardman UFA 0 / 4 MIN USA LW RW 26 2 672 727$ 5 82 83 79
Lane Hutson UFA 0 / 3 MTL USA D - 21 1 853 091$ 3 82 77 79
Luke Schenn RFA 0 / 4 NSH CAN D - 35 2 405 455$ 2 80 84 79
Alexei Kolosov UFA 0 / 4 PHI BLR G - 23 1 657 091$ 2 79 79 79
Jamie Drysdale UFA 0 / 4 PHI CAN D - 23 2 245 091$ 2 84 81 79
Blake Lizotte UFA 0 / 4 PIT USA C - 27 1 848 636$ 4 80 80 79
Lucas Carlsson UFA 0 / 4 SJS SWE D - 28 2 383 182$ 3 84 83 79
Mathieu Joseph UFA 0 / 4 STL QUE RW LW 28 3 425 545$ 6 84 83 79
Philip Broberg UFA 0 / 4 STL SWE D - 24 2 182 727$ 5 83 81 79
Colin Miller RFA 0 / 4 WIN CAN D - 32 2 619 273$ 3 82 84 79
Pavel Mintyukov UFA 0 / 4 ANA RUS D - 21 2 218 364$ 3 81 81 78
Peyton Krebs UFA 0 / 4 BUF CAN LW C 24 2 115 909$ 3 82 78 78
Zachary Uens RFA 0 / 4 CBJ CAN D - 24 2 387 636$ 2 80 80 78
Kevin Korchinski UFA 0 / 4 CHI CAN D - 21 2 196 091$ 3 81 80 78
Frank Nazar UFA 0 / 4 CHI USA C RW 21 1 764 000$ 3 81 76 78
Thomas Harley UFA 0 / 4 DAL CAN D - 24 2 311 909$ 4 83 82 78
Alexandre Doucet UFA 0 / 4 DET CAN C - 23 950 000$ 5 78 77 78
Ian Mitchell UFA 0 / 5 DET CAN D - 26 2 490 091$ 3 84 83 78
Ryder Rolston UFA 0 / 3 NSH USA C RW 23 1 617 000$ 4 81 77 78
Justin Barron UFA 0 / 3 NSH CAN D - 23 2 565 818$ 2 80 79 78
Chaz Lucius UFA 0 / 4 WIN USA C RW 22 1 652 636$ 5 80 78 78
Jackson Lacombe UFA 0 / 3 ANA USA D - 24 1 764 000$ 5 79 80 77
John Beecher UFA 0 / 4 BOS USA C LW 24 1 554 636$ 3 77 77 77
Zach Benson UFA 0 / 3 BUF CAN C LW 20 1 639 273$ 3 80 76 77
Jordan Oesterle RFA 0 / 4 NSH USA D - 33 2 156 000$ 4 82 84 77
Brett Berard UFA 0 / 4 NYR USA LW RW 22 1 505 636$ 2 79 79 77
Yegor Zamula UFA 0 / 4 PHI RUS D - 25 1 853 091$ 4 79 82 77
Ryan Tverberg UFA 0 / 2 QUB CAN C RW 23 1 256 182$ 3 79 77 77
Dustin Wolf UFA 0 / 4 CGY USA G - 24 1 367 545$ 5 77 77 76
Dmitri Kuzmin UFA 0 / 4 CHI BLR D - 22 1 345 273$ 4 79 77 76
Emil Andrae UFA 0 / 2 PHI SWE D - 23 1 238 364$ 4 77 76 76
Leo Loof UFA 0 / 4 STL SWE D - 23 1 407 636$ 5 78 79 76
Matthew Poitras UFA 0 / 4 BOS CAN RW C 21 950 000$ 3 74 74 75
Michael Kesselring UFA 0 / 4 BUF USA D - 25 1 585 818$ 5 79 79 75
Artyom Grushnikov RFA 0 / 4 CGY RUS D - 22 1 456 636$ 4 78 79 75
Ivan Ivan RFA 0 / 2 COL CZE C - 23 950 000$ 4 75 76 75
Justin Hryckowian RFA 0 / 4 DAL CAN C LW 24 950 000$ 4 75 74 75
Pavel Dorofeyev UFA 0 / 4 UTH RUS RW LW 24 1 407 636$ 5 79 77 75
Nikita Chibrikov UFA 0 / 4 WIN RUS RW - 22 950 000$ 5 76 76 75
Ivan Miroshnichenko UFA 0 / 4 WSH RUS RW LW 21 1 340 818$ 3 78 77 75
Ethan Cardwell UFA 0 / 4 SJS CAN RW - 23 950 000$ 4 76 74 74
Jesper Vikman RFA 0 / 2 UTH SWE G - 23 950 000$ 3 73 73 74
Leo Carlsson UFA 0 / 4 ANA SWE C LW 20 950 000$ 3 74 72 73
William Stromgren UFA 0 / 4 CGY SWE LW - 22 950 000$ 3 75 73 73
William Wallinder UFA 0 / 2 DET SWE D - 23 950 000$ 2 75 74 73
Carter Mazur UFA 0 / 4 DET USA LW - 23 950 000$ 2 72 69 72
Fyodor Svechkov UFA 0 / 4 NSH RUS C - 22 950 000$ 2 73 72 72
Gannon Laroque UFA 0 / 4 SJS CAN D - 22 950 000$ 5 73 74 72
Ryan Mast RFA 0 / 4 CHI USA D - 22 950 000$ 3 75 74 71
Henry Thrun UFA 0 / 4 SJS USA D - 24 950 000$ 3 73 74 71
Zach Dean UFA 0 / 4 STL CAN C - 22 950 000$ 3 71 72 71
James Malatesta UFA 0 / 4 CBJ CAN LW - 22 950 000$ 4 69 69 70
Drew Commesso UFA 0 / 4 CHI USA G - 23 950 000$ 5 71 71 70
Ville Heinola UFA 0 / 4 WIN FIN D - 24 950 000$ 4 71 70 70
Riley Duran RFA 0 / 4 BOS USA C LW 23 950 000$ 5 69 69 69
Corson Ceulemans UFA 0 / 4 CBJ CAN D - 22 950 000$ 4 72 76 69
Jake Chiasson UFA 0 / 3 HAW CAN C RW 22 950 000$ 2 70 70 69
Jakub Brabenec RFA 0 / 4 UTH CZE C - 21 950 000$ 3 69 73 69
Olen Zellweger UFA 0 / 4 ANA CAN D - 21 950 000$ 3 71 70 68
Evan Nause UFA 0 / 4 FLO CAN D - 22 950 000$ 3 69 71 68
Jayden Grubbe UFA 0 / 2 EDM CAN C RW 22 950 000$ 4 67 66 67
Ethan Gauthier UFA 0 / 4 TBL CAN RW LW 20 950 000$ 3 59 55 59
Artem Guryev UFA 0 / 3 SJS RUS D - 22 950 000$ 3 43 39 42
Testeront le marché à la fin de la saison
Clique une entête pour trier
Aucun joueur dans cette catégorie.