Retraites
Liste des joueurs retraités
Cliquer sur les en-têtes pour trier
| Nom | Clause | Équipe | Pays | Pos | Alt | Âge | Salaire | Année | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Panik | - | RW | LW | 35 | 900 000$ | 2 | 50 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 65 | 60 | ||
| Andre Bouvet-Morrissette | - | RW | LW | 35 | 950 000$ | 1 | 10 | 49 | 23 | 25 | 22 | 26 | 52 | 41 | 28 | 48 | 50 | 30 | 22 | 32 | 33 | 34 | ||
| Roger McQueen | - | C | RW | 19 | 950 000$ | 2 | 46 | 78 | 85 | 84 | 58 | 69 | 76 | 78 | 91 | 90 | 79 | 81 | 85 | 82 | 67 | 79 | ||
| David Schlemko | - | D | - | 39 | 1 288 800$ | 1 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 78 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Logan Hensler | - | D | - | 19 | 950 000$ | 3 | 44 | 58 | 66 | 61 | 71 | 74 | 79 | 79 | 82 | 70 | 70 | 79 | 81 | 61 | 74 | 72 | ||
| Patrick Brown | - | C | RW | 34 | 800 000$ | 3 | 50 | 62 | 65 | 61 | 68 | 85 | 75 | 80 | 96 | 50 | 50 | 65 | 80 | 62 | 76 | 69 | ||
| James Hagens | - | C | LW | 19 | 950 000$ | 2 | 61 | 78 | 81 | 81 | 61 | 76 | 61 | 78 | 86 | 70 | 79 | 82 | 78 | 80 | 66 | 75 | ||
| David Perron | - | LW | RW | 38 | 950 000$ | 4 | 50 | 85 | 80 | 83 | 60 | 70 | 82 | 85 | 95 | 50 | 70 | 80 | 80 | 82 | 70 | 76 | ||
| Ryan O'Reilly | - | C | RW | 35 | 4 500 000$ | 1 | 50 | 86 | 91 | 91 | 67 | 95 | 75 | 88 | 96 | 50 | 97 | 90 | 95 | 89 | 79 | 85 | ||
| Radko Gudas | - | D | - | 36 | 4 900 000$ | 1 | 50 | 62 | 63 | 65 | 83 | 85 | 95 | 78 | 96 | 80 | 80 | 85 | 95 | 63 | 87 | 80 | ||
| Wyatt Kaiser | - | D | - | 24 | 1 700 000$ | 1 | 47 | 66 | 75 | 75 | 82 | 84 | 75 | 80 | 90 | 70 | 61 | 75 | 82 | 72 | 80 | 76 | ||
| Vaclav Nestrasil | - | RW | LW | 19 | 950 000$ | 3 | 43 | 73 | 81 | 80 | 56 | 62 | 84 | 73 | 85 | 70 | 59 | 77 | 82 | 78 | 67 | 73 | ||
| Nick Lardis | - | RW | LW | 21 | 865 000$ | 2 | 44 | 83 | 71 | 74 | 55 | 69 | 63 | 79 | 88 | 70 | 62 | 75 | 70 | 76 | 62 | 71 | ||
| Cedric Paquette | - | C | RW | 33 | 750 000$ | 3 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 50 | 60 | 60 | 60 | 60 | 60 | 59 | ||
| Travis Hamonic | - | D | - | 36 | 725 000$ | 2 | 50 | 60 | 62 | 64 | 76 | 84 | 71 | 76 | 96 | 50 | 50 | 74 | 84 | 62 | 77 | 70 | ||
| Justin Hryckowian | - | C | LW | 25 | 870 000$ | 2 | 52 | 73 | 79 | 80 | 69 | 80 | 81 | 85 | 91 | 80 | 93 | 75 | 85 | 77 | 76 | 80 | ||
| Oscar Hemming | - | RW | LW | 18 | 900 000$ | 3 | 43 | 81 | 69 | 76 | 52 | 57 | 75 | 73 | 83 | 50 | 42 | 73 | 71 | 75 | 61 | 66 | ||
| Bryan Rust | - | LW | RW | 34 | 5 125 000$ | 2 | 50 | 92 | 87 | 88 | 62 | 82 | 78 | 90 | 97 | 75 | 70 | 90 | 85 | 89 | 74 | 83 | ||
| Ryan Reaves | - | LW | RW | 39 | 900 000$ | 3 | 50 | 62 | 60 | 60 | 62 | 64 | 95 | 70 | 99 | 50 | 60 | 77 | 95 | 60 | 73 | 71 | ||
| Tomas Nosek | - | LW | C | 34 | 900 000$ | 3 | 50 | 65 | 67 | 69 | 62 | 87 | 79 | 76 | 99 | 50 | 80 | 65 | 85 | 67 | 76 | 73 | ||
| Jaroslav Chmelar | - | RW | LW | 23 | 867 500$ | 1 | 47 | 73 | 66 | 70 | 56 | 74 | 80 | 77 | 85 | 80 | 56 | 70 | 82 | 69 | 70 | 72 | ||
| Noah Laba | - | RW | C | 23 | 870 000$ | 1 | 50 | 72 | 77 | 75 | 70 | 75 | 80 | 82 | 95 | 80 | 89 | 75 | 82 | 74 | 75 | 79 | ||
| Alexander Urbom | - | D | - | 35 | 725 000$ | 2 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Erik Gustafsson | - | D | - | 37 | 1 000 000$ | 6 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 60 | 86 | 60 | 60 | 60 | 60 | 61 | 62 | ||
| Alexander Ruuttu | - | RW | C | 33 | 725 000$ | 2 | 10 | 43 | 41 | 50 | 35 | 45 | 38 | 47 | 40 | 57 | 41 | 37 | 43 | 44 | 39 | 43 | ||
| Oliver Suvanto | - | LW | C | 18 | 950 000$ | 3 | 43 | 69 | 73 | 72 | 53 | 52 | 78 | 70 | 83 | 50 | 73 | 72 | 75 | 71 | 61 | 68 | ||
| Elton Hermansson | - | RW | LW | 18 | 950 000$ | 3 | 44 | 67 | 74 | 68 | 70 | 77 | 70 | 70 | 86 | 50 | 45 | 69 | 66 | 69 | 72 | 67 | ||
| Elmer Soderblom | - | RW | LW | 25 | 725 000$ | 2 | 52 | 68 | 74 | 71 | 66 | 76 | 89 | 81 | 97 | 80 | 65 | 70 | 97 | 71 | 77 | 77 | ||
| Jack Hextall | - | C | RW | 18 | 950 000$ | 3 | 39 | 53 | 57 | 52 | 42 | 44 | 75 | 55 | 59 | 50 | 54 | 51 | 55 | 54 | 53 | 53 | ||
| Sascha Boumedienne | - | D | - | 19 | 950 000$ | 2 | 43 | 61 | 65 | 62 | 65 | 76 | 61 | 74 | 86 | 70 | 56 | 65 | 74 | 62 | 67 | 67 | ||
| Maxim Tsyplakov | - | RW | LW | 28 | 2 250 000$ | 1 | 50 | 78 | 83 | 82 | 63 | 68 | 89 | 90 | 98 | 75 | 50 | 85 | 88 | 81 | 73 | 79 | ||
| Matt Beleskey | - | LW | RW | 38 | 1 900 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 58 | 78 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Jaycob Megna | - | D | - | 33 | 1 000 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 60 | 59 | ||
| Chad Johnson | - | G | - | 40 | 1 750 000$ | 0 | 56 | 78 | 80 | 77 | 81 | 79 | 82 | 80 | 91 | 81 | 80 | 79 | 78 | 78 | 80 | 80 | ||
| Matthew Bartkowski | - | D | - | 38 | 650 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 85 | 60 | 60 | 71 | 60 | 60 | 60 | 60 | 68 | 63 | ||
| Ryan Spooner | - | C | LW | 34 | 4 000 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 81 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Benjamin Kindel | - | LW | RW | 19 | 950 000$ | 2 | 45 | 81 | 75 | 79 | 56 | 77 | 83 | 83 | 90 | 80 | 74 | 81 | 77 | 78 | 72 | 78 | ||
| Cody McCormick | - | RW | C | 43 | 1 500 000$ | 0 | 60 | 75 | 73 | 75 | 75 | 75 | 77 | 67 | 53 | 32 | 58 | 56 | 79 | 74 | 75 | 66 | ||
| Ville Leino | - | LW | RW | 42 | 4 500 000$ | 0 | 32 | 74 | 75 | 75 | 76 | 76 | 74 | 76 | 61 | 71 | 57 | 58 | 68 | 74 | 75 | 70 | ||
| Brian Flynn | - | RW | C | 38 | 650 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 66 | 62 | ||
| Kris Russell | - | D | - | 39 | 1 250 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 82 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 67 | 62 | ||
| Greg Nemisz | - | RW | C | 36 | 925 000$ | 0 | 76 | 73 | 75 | 72 | 74 | 73 | 76 | 56 | 47 | 74 | 74 | 57 | 69 | 73 | 74 | 68 | ||
| Lance Bouma | - | C | LW | 36 | 1 000 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 59 | 72 | 60 | 60 | 60 | 60 | 64 | 62 | ||
| Patrick Dwyer | - | RW | C | 43 | 725 000$ | 0 | 45 | 75 | 76 | 79 | 77 | 74 | 75 | 78 | 48 | 76 | 54 | 56 | 70 | 76 | 75 | 69 | ||
| Tim Gleason | - | D | - | 43 | 3 168 000$ | 0 | 60 | 70 | 76 | 72 | 77 | 77 | 81 | 75 | 67 | 81 | 57 | 73 | 77 | 72 | 78 | 73 | ||
| Brett Bellemore | - | D | - | 38 | 600 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Matt Corrente | - | D | - | 38 | 550 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 69 | 60 | 60 | 47 | 60 | 60 | 60 | 60 | 63 | 59 | ||
| Jeff Skinner | - | LW | RW | 34 | 3 000 000$ | 0 | 50 | 85 | 76 | 81 | 63 | 72 | 71 | 84 | 98 | 50 | 50 | 85 | 78 | 80 | 68 | 74 | ||
| Johnny Oduya | - | D | - | 44 | 1 000 000$ | 0 | 71 | 76 | 76 | 75 | 82 | 82 | 84 | 78 | 76 | 77 | 49 | 78 | 80 | 75 | 82 | 76 | ||
| Bryan Bickell | - | RW | LW | 40 | 4 000 000$ | 0 | 79 | 77 | 77 | 75 | 80 | 80 | 82 | 78 | 67 | 62 | 63 | 82 | 80 | 76 | 80 | 75 | ||
| Ben Smith | - | C | RW | 38 | 1 500 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Nate Guenin | - | D | - | 43 | 800 000$ | 0 | 59 | 78 | 77 | 76 | 71 | 77 | 79 | 73 | 41 | 71 | 49 | 68 | 79 | 77 | 75 | 69 | ||
| Cody McLeod | - | LW | RW | 42 | 650 000$ | 0 | 32 | 76 | 76 | 76 | 82 | 76 | 93 | 80 | 58 | 65 | 65 | 70 | 81 | 76 | 83 | 74 | ||
| Matt Hunwick | - | D | - | 41 | 2 250 000$ | 0 | 56 | 78 | 78 | 79 | 80 | 78 | 82 | 74 | 67 | 78 | 55 | 65 | 72 | 78 | 80 | 73 | ||
| J.T. Wyman | - | RW | D | 40 | 884 925$ | 0 | 34 | 61 | 52 | 70 | 70 | 70 | 74 | 70 | 68 | 71 | 58 | 50 | 69 | 61 | 71 | 65 | ||
| Derek MacKenzie | - | C | LW | 45 | 1 500 000$ | 0 | 53 | 81 | 75 | 80 | 73 | 76 | 78 | 81 | 69 | 78 | 75 | 78 | 72 | 78 | 75 | 76 | ||
| Curtis McElhinney | - | G | - | 43 | 1 300 000$ | 0 | 30 | 79 | 79 | 78 | 79 | 78 | 78 | 79 | 61 | 79 | 79 | 66 | 75 | 78 | 78 | 75 | ||
| Fedor Tyutin | - | D | - | 43 | 2 000 000$ | 0 | 76 | 77 | 78 | 78 | 80 | 80 | 80 | 86 | 65 | 69 | 55 | 80 | 80 | 77 | 80 | 75 | ||
| Mike McKenna | - | G | - | 43 | 725 000$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 77 | 82 | 84 | 82 | 82 | 82 | 82 | 80 | 79 | 80 | ||
| Mark Letestu | - | C | RW | 41 | 725 000$ | 0 | 70 | 79 | 78 | 80 | 78 | 80 | 78 | 79 | 65 | 80 | 77 | 75 | 79 | 79 | 78 | 77 | ||
| Blake Comeau | - | RW | LW | 40 | 1 000 000$ | 0 | 60 | 80 | 80 | 82 | 83 | 82 | 84 | 84 | 76 | 70 | 55 | 73 | 74 | 80 | 83 | 76 | ||
| Jared Boll | - | RW | LW | 40 | 900 000$ | 0 | 89 | 78 | 78 | 78 | 78 | 78 | 85 | 79 | 62 | 50 | 57 | 77 | 82 | 78 | 80 | 73 | ||
| Nikita Nikitin | - | D | - | 40 | 4 500 000$ | 0 | 75 | 76 | 77 | 75 | 78 | 78 | 90 | 77 | 56 | 81 | 57 | 73 | 80 | 76 | 82 | 74 | ||
| Spencer Machacek | - | RW | LW | 37 | 632 500$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 67 | 60 | 57 | 77 | 60 | 60 | 60 | 60 | 62 | 61 | ||
| Dalton Prout | - | D | - | 36 | 800 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Austin Madaisky | - | D | - | 34 | 716 667$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 81 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Lukas Sedlak | - | C | LW | 33 | 825 000$ | 0 | 33 | 45 | 35 | 67 | 41 | 60 | 43 | 56 | 37 | 74 | 44 | 46 | 59 | 49 | 48 | 50 | ||
| Rich Peverley | - | C | RW | 44 | 3 250 000$ | 0 | 49 | 78 | 78 | 75 | 75 | 75 | 77 | 75 | 56 | 81 | 86 | 68 | 70 | 77 | 75 | 74 | ||
| Ryan Garbutt | - | C | LW | 41 | 900 000$ | 0 | 61 | 75 | 74 | 71 | 71 | 72 | 75 | 71 | 46 | 57 | 73 | 60 | 71 | 73 | 72 | 68 | ||
| Colton Sceviour | - | RW | C | 37 | 1 200 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 81 | 60 | 60 | 73 | 60 | 60 | 60 | 60 | 67 | 62 | ||
| Cameron Gaunce | - | D | - | 36 | 650 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 69 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 60 | ||
| Jack Campbell | - | G | - | 34 | 775 000$ | 0 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 50 | 75 | 60 | 75 | 75 | 75 | 71 | ||
| Niklas Kronwall | - | D | - | 45 | 4 750 000$ | 0 | 70 | 82 | 80 | 80 | 80 | 80 | 85 | 77 | 59 | 74 | 50 | 80 | 80 | 80 | 81 | 75 | ||
| Stephen Weiss | - | LW | C | 43 | 4 900 000$ | 0 | 52 | 80 | 80 | 75 | 75 | 75 | 75 | 75 | 58 | 69 | 74 | 73 | 75 | 78 | 75 | 73 | ||
| Drew Miller | - | LW | RW | 42 | 1 350 000$ | 0 | 20 | 75 | 75 | 76 | 74 | 74 | 73 | 72 | 52 | 88 | 57 | 71 | 74 | 75 | 73 | 71 | ||
| Jimmy Howard | - | G | - | 42 | 5 291 666$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | ||
| Jonathan Ericsson | - | D | RW | 42 | 4 250 000$ | 0 | 72 | 72 | 78 | 78 | 80 | 80 | 80 | 78 | 63 | 69 | 65 | 78 | 80 | 76 | 80 | 75 | ||
| Nick Schultz | - | D | - | 44 | 2 250 000$ | 0 | 63 | 73 | 75 | 73 | 79 | 79 | 80 | 77 | 69 | 73 | 47 | 78 | 78 | 73 | 79 | 73 | ||
| Boyd Gordon | - | C | RW | 42 | 3 000 000$ | 0 | 10 | 76 | 79 | 75 | 75 | 75 | 75 | 77 | 55 | 73 | 77 | 68 | 71 | 76 | 75 | 73 | ||
| Ryan Hamilton | - | LW | RW | 41 | 600 000$ | 0 | 53 | 59 | 54 | 70 | 67 | 68 | 65 | 70 | 52 | 75 | 57 | 65 | 70 | 61 | 66 | 64 | ||
| Devan Dubnyk | - | G | - | 40 | 4 333 333$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 72 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | ||
| Sam Gagner | - | RW | LW | 37 | 3 150 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 60 | 60 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Frans Tuohimaa | - | G | - | 35 | 597 500$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Tomas Kopecky | - | LW | RW | 44 | 3 000 000$ | 0 | 65 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 52 | 75 | 74 | 75 | 74 | 75 | 75 | 73 | ||
| Marcel Goc | - | C | LW | 43 | 1 200 000$ | 0 | 10 | 75 | 74 | 75 | 73 | 75 | 74 | 79 | 56 | 76 | 73 | 80 | 75 | 74 | 74 | 73 | ||
| Justin Williams | - | LW | RW | 44 | 4 500 000$ | 0 | 75 | 80 | 80 | 80 | 80 | 80 | 78 | 83 | 61 | 85 | 78 | 85 | 83 | 80 | 79 | 79 | ||
| Jarret Stoll | - | C | RW | 44 | 800 000$ | 0 | 65 | 75 | 75 | 75 | 75 | 75 | 80 | 75 | 82 | 76 | 77 | 74 | 80 | 75 | 76 | 76 | ||
| Dustin Brown | - | LW | RW | 41 | 950 000$ | 0 | 70 | 81 | 84 | 84 | 77 | 80 | 82 | 85 | 63 | 70 | 75 | 95 | 85 | 83 | 79 | 80 | ||
| Derek Stepan | - | C | LW | 36 | 1 350 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Matt Frattin | - | RW | LW | 38 | 800 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 59 | 81 | 60 | 60 | 60 | 60 | 64 | 62 | ||
| Robert Czarnik | - | C | RW | 36 | 569 167$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 60 | 72 | 60 | 60 | 60 | 60 | 61 | 61 | ||
| Kyle Clifford | - | RW | LW | 35 | 725 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 60 | 59 | ||
| Zenon Konopka | - | C | LW | 45 | 925 000$ | 0 | 55 | 35 | 37 | 37 | 71 | 64 | 75 | 69 | 83 | 53 | 78 | 64 | 83 | 36 | 70 | 62 | ||
| Keith Ballard | - | D | - | 43 | 1 500 000$ | 0 | 55 | 61 | 62 | 60 | 79 | 79 | 77 | 75 | 67 | 63 | 49 | 64 | 78 | 61 | 78 | 67 | ||
| Kyle Brodziak | - | C | RW | 42 | 1 150 000$ | 0 | 31 | 71 | 69 | 74 | 75 | 75 | 75 | 74 | 63 | 82 | 69 | 67 | 75 | 71 | 75 | 72 | ||
| Zach Parise | - | LW | C | 42 | 950 000$ | 0 | 70 | 85 | 80 | 80 | 78 | 81 | 76 | 88 | 94 | 70 | 70 | 80 | 80 | 81 | 78 | 80 | ||
| Clayton Stoner | - | D | - | 41 | 3 250 000$ | 0 | 69 | 78 | 70 | 76 | 79 | 79 | 79 | 80 | 85 | 73 | 52 | 79 | 72 | 74 | 79 | 75 | ||
| Nate Prosser | - | D | - | 40 | 725 000$ | 0 | 38 | 50 | 52 | 65 | 75 | 73 | 67 | 74 | 76 | 75 | 55 | 58 | 72 | 55 | 71 | 66 | ||
| Justin Fontaine | - | RW | LW | 38 | 600 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 79 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Cody Almond | - | C | RW | 37 | 750 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 60 | 60 | 60 | 60 | 60 | 59 | ||
| Tyler Cuma | - | D | - | 36 | 1 100 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 77 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Rene Bourque | - | RW | LW | 44 | 750 000$ | 0 | 42 | 75 | 75 | 75 | 78 | 78 | 78 | 80 | 53 | 70 | 57 | 69 | 76 | 75 | 78 | 72 | ||
| Peter Budaj | - | G | - | 44 | 1 025 000$ | 0 | 59 | 82 | 82 | 82 | 82 | 80 | 79 | 82 | 60 | 82 | 82 | 82 | 81 | 82 | 80 | 79 | ||
| Tomas Plekanec | - | C | LW | 43 | 2 250 000$ | 0 | 70 | 75 | 75 | 72 | 75 | 77 | 72 | 76 | 65 | 73 | 79 | 75 | 72 | 74 | 74 | 73 | ||
| Travis Moen | - | LW | RW | 44 | 1 850 000$ | 0 | 69 | 75 | 75 | 75 | 79 | 76 | 79 | 80 | 78 | 70 | 56 | 72 | 80 | 75 | 78 | 74 | ||
| Josh Gorges | - | D | - | 42 | 3 900 000$ | 0 | 60 | 75 | 75 | 71 | 77 | 78 | 77 | 75 | 66 | 77 | 48 | 76 | 78 | 73 | 77 | 72 | ||
| Raphael Diaz | - | D | - | 40 | 725 000$ | 0 | 31 | 80 | 75 | 72 | 77 | 78 | 78 | 77 | 76 | 83 | 59 | 68 | 79 | 75 | 77 | 75 | ||
| P.K. Subban | - | D | - | 37 | 9 000 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 60 | 59 | 70 | 60 | 60 | 60 | 60 | 66 | 62 | ||
| Joonas Nattinen | - | C | RW | 35 | 900 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Pierre-Marc Bouchard | - | C | LW | 42 | 2 000 000$ | 0 | 58 | 75 | 79 | 78 | 75 | 76 | 75 | 80 | 67 | 78 | 72 | 73 | 71 | 77 | 75 | 74 | ||
| Peter Regin | - | C | LW | 40 | 650 000$ | 0 | 27 | 72 | 70 | 69 | 73 | 73 | 75 | 73 | 62 | 73 | 69 | 59 | 67 | 70 | 73 | 69 | ||
| Taylor Pyatt | - | LW | RW | 45 | 1 550 000$ | 0 | 51 | 75 | 75 | 75 | 75 | 75 | 78 | 74 | 53 | 85 | 70 | 65 | 79 | 75 | 76 | 73 | ||
| Henrik Lundqvist | - | G | - | 44 | 8 500 000$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 71 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | ||
| Danny Syvret | - | D | - | 41 | 587 500$ | 0 | 30 | 61 | 58 | 67 | 73 | 75 | 59 | 73 | 58 | 73 | 51 | 62 | 71 | 62 | 69 | 65 | ||
| Darroll Powe | - | C | RW | 41 | 1 066 667$ | 0 | 61 | 63 | 62 | 70 | 75 | 76 | 76 | 75 | 75 | 55 | 68 | 67 | 75 | 65 | 75 | 69 | ||
| Justin Falk | - | D | - | 37 | 735 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 76 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Matt Hendricks | - | LW | C | 45 | 725 000$ | 0 | 75 | 78 | 75 | 75 | 79 | 75 | 80 | 74 | 66 | 57 | 75 | 65 | 82 | 76 | 78 | 73 | ||
| Paul Gaustad | - | C | LW | 44 | 3 250 000$ | 0 | 50 | 75 | 75 | 75 | 75 | 75 | 85 | 76 | 58 | 53 | 80 | 74 | 75 | 75 | 78 | 73 | ||
| Viktor Stalberg | - | RW | LW | 40 | 1 500 000$ | 0 | 65 | 78 | 78 | 78 | 78 | 78 | 77 | 79 | 53 | 73 | 60 | 77 | 80 | 78 | 77 | 74 | ||
| Nick Spaling | - | RW | LW | 38 | 750 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 59 | 73 | 60 | 60 | 60 | 60 | 65 | 62 | ||
| Craig Smith | - | RW | LW | 37 | 1 000 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 60 | 58 | 50 | 60 | 60 | 60 | 60 | 61 | 59 | ||
| Joonas Jarvinen | - | D | - | 37 | 925 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 60 | 60 | 59 | ||
| Anton Volchenkov | - | D | - | 44 | 1 200 000$ | 0 | 52 | 70 | 70 | 70 | 78 | 84 | 77 | 80 | 65 | 72 | 59 | 85 | 87 | 70 | 79 | 74 | ||
| Ryane Clowe | - | LW | RW | 43 | 4 850 000$ | 0 | 74 | 78 | 78 | 74 | 74 | 74 | 78 | 74 | 67 | 57 | 57 | 68 | 74 | 76 | 75 | 71 | ||
| Ryan Carter | - | LW | C | 43 | 625 000$ | 0 | 50 | 76 | 75 | 75 | 75 | 76 | 76 | 76 | 62 | 73 | 68 | 76 | 76 | 75 | 75 | 73 | ||
| Stephen Gionta | - | RW | C | 42 | 850 000$ | 0 | 52 | 77 | 77 | 77 | 76 | 76 | 75 | 79 | 65 | 74 | 69 | 70 | 70 | 77 | 75 | 73 | ||
| Rostislav Olesz | - | LW | C | 40 | 1 000 000$ | 0 | 37 | 63 | 61 | 71 | 75 | 72 | 76 | 76 | 66 | 76 | 72 | 54 | 75 | 65 | 74 | 69 | ||
| Travis Zajac | - | C | RW | 41 | 5 750 000$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 78 | 80 | 65 | 70 | 81 | 80 | 80 | 80 | 79 | 77 | ||
| Darcy Zajac | - | C | RW | 40 | 552 500$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 65 | 60 | 59 | 66 | 60 | 60 | 60 | 60 | 61 | 60 | ||
| Harri Pesonen | - | C | LW | 38 | 550 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 72 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Keith Kinkaid | - | G | - | 37 | 950 000$ | 0 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 50 | 65 | 65 | 65 | 65 | 65 | 63 | ||
| Andrei Loktionov | - | C | LW | 36 | 725 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 82 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Eric Gelinas | - | D | - | 35 | 1 575 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 60 | 60 | 60 | 61 | ||
| Craig Anderson | - | G | - | 45 | 1 500 000$ | 0 | 70 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 70 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | ||
| Jason Spezza | - | C | RW | 43 | 950 000$ | 0 | 70 | 77 | 82 | 78 | 80 | 80 | 70 | 85 | 82 | 67 | 88 | 90 | 83 | 79 | 76 | 80 | ||
| Colin Greening | - | LW | C | 40 | 2 650 000$ | 0 | 50 | 75 | 75 | 74 | 74 | 74 | 80 | 73 | 60 | 85 | 65 | 53 | 73 | 74 | 76 | 71 | ||
| Erik Condra | - | RW | LW | 40 | 725 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 60 | 60 | 54 | 60 | 60 | 60 | 60 | 65 | 60 | ||
| Jim O'Brien | - | C | LW | 37 | 575 000$ | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 74 | 60 | 60 | 60 | 60 | 60 | 61 | ||
