Classement Général
🔥 HOT Meilleure équipe (10 derniers)
Chicago Wolves
0-10
❄️ COLD Pire équipe (10 derniers)
Chicago Wolves
0-10
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Chicago Wolves 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
2 0 San Diego Gulls 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
3 1 Abbotsford Canucks 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
4 1 Milwaukee Admirals 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
5 0 Henderson Silver Knights 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
6 0 Tucson RoadRunners 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
7 1 San Jose Barracuda 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
8 1 Cleveland Monsters 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
9 1 Bakersfield Condors 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
10 1 Ontario Reign 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
11 0 Hershey Bears 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
12 0 Utica Comets 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
13 0 Springfield Thunderbirds 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
14 0 Coachella Valley Firebirds 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
15 0 Belleville Senators 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
16 0 Providence Bruins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
17 1 Wilkes-Barre Penguins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
18 1 Laval Rocket 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
19 1 Colorado Eagles 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
20 1 Syracuse Crunch 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
21 0 Bridgeport Islanders 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
22 0 Rockford IceHogs 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
23 0 Lehigh Valley Phantoms 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
24 0 Grand Rapids Griffins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
25 0 Texas Stars 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
26 0 Charlotte Checkers 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
27 0 Rochester Americans 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
28 0 Manitoba Moose 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
29 0 Hartford Wolf Pack 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
30 0 Toronto Marlies 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 1 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 1 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 0 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Équipes hors séries
9 0 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 0 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 0 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 0 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 0 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 0 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 0 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 1 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 1 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Tucson RoadRunners TUC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 1 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 1 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 1 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Équipes hors séries
9 1 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 0 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 0 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 0 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 0 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 0 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 0 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 0 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Tucson RoadRunners TUC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 1 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 1 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 0 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 0 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 0 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Nord
Division Nord Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 0 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0